πJoin WhatsApp to get instant free job alerts on your mobile.
Rank | Name of the College | Address | NAAC Grade | NAAC CGPA |
---|---|---|---|---|
1 | DNR COLLEGE OF ENGINEERING AND TECHNOLOGY | Bhimavaram,West Godavari | A++ | 3.73 |
2 | POTTI SRIRAMULU CHALAVADI MALLIKARJUNA RAO COLLEGE OF ENGINEERING AND TECHNOLOGY | Vijayawada,Krishna | A++ | 3.68 |
3 | ADITYA ENGINEERING COLLEGE | Surampalem,East Godavari | A++ | 3.6 |
4 | GODAVARI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Rajamahendravaram,East Godavari | A++ | 3.58 |
5 | GAYATRI VIDYA PARISHAD COLLEGE OF ENGINEERING | Madhurawada, Visakhapatnam | A++ | 3.52 |
6 | ADITYA COLLEGE OF ENGINEERING | SURAMPALEM,East Godavari | A++ | 3.51 |
Rank | Name of the College | Address | NAAC Grade | NAAC CGPA |
---|---|---|---|---|
1 | VALLURUPALLI NAGESWARA RAO VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | Bachupally (M), Medchal-Malkajgiri (Dist) | A++ | 3.68 |
2 | INSTITUTE OF AERONAUTICAL ENGINEERING | Dundigal, Medchal - Malkajgiri | A++ | 3.62 |
3 | SRIDEVI WOMEN'S ENGINEERING COLLEGE | Near New Wipro, Gopanpally, Vattinagulapally, | A++ | 3.61 |
4 | VARDHAMAN COLLEGE OF ENGINEERING | Kacharam, Shamshabad | A++ | 3.58 |
5 | GOKARAJU RANGARAJU INSTITUTE OF ENGINEERING AND TECHNOLOGY | Bachupally, Kukatpally | A++ | 3.55 |
6 | MALLA REDDY ENGINEERING COLLEGE (AUTONOMOUS) | MEDCHAL-MALKAJGIRI,Secunderabad | A++ | 3.52 |
7 | VASAVI COLLEGE OF ENGINEERING | Ibrahimbagh,Hyderabad | A++ | 3.51 |
π’ Get the latest FREE job alerts, JNTUK exam notifications, question papers, results, and syllabus updates directly on your phone.